Here at Bond Cleaning Perth, we pride ourselves not just in our service but in the value of the service we provide. We are always focused on quality and giving value for your money. We have created special packages for every square inch of cleaning that you may require.
| Property Size | Cleaning only | + Carpet cleaning | |
|---|---|---|---|
| Apartment | Studio | $220 | $370 |
| Apartment | 1 x 1 | $250 | $340 |
| Apartment | 2 x 2 | $280 | $330 |
| Apartment | 3 x 2 | $320 | $390 |
| Townhouse | 2 x 1 | $280 | $330 |
| Townhouse | 2 x 2 | $320 | $370 |
| Townhouse | 3 x 1 | $280 | $360 |
| Townhouse | 3 x 2 | $300 | $390 |
| House | 2 x 1 | $280 | $330 |
| House | 3 x 1 | $300 | $390 |
| House | 3 x 2 | $320 | $400 |
| House | 4 x 2 | $480 | $580 |
| Large Properties and Furnished Apartments Please contact us for a price and provide us with more details. | |||
| Hourly/one off Cleaning | $42 |
| Regular Domestic Cleaning | $36 |
| After builders Cleaning | $35 |
| Bedroom | $30 |
| Study room | $25 |
| Living room 16-20sqm |
$40 |
| Through Lounge 31-35sqm | $50 |
| Flight of stairs | $30 |
| Hallway | $20 |
| Small Rug | $15 |
| Big Rug | $20 |
| Per seat | $30 |
| Armchair | $35 |
| Dining Chair | $15 |
| Leather per seat | $55 |
| Single Mattress | $50 |
| Double Mattress | $60 |
| Queen Size Mattress | $70 |
| King Size Mattress | $80 |
| Single Oven – 60cm | $149 |
| Double Oven – 90cm | $179 |
| Stove top – up to 4 burners | $45 |
| Range Hood – 60cm | $45 |
| Large Cooker – 90cm | $199 |
| Extra Large Cooker – 100-120cm | $249 |
| Stove top – 5-8 burners | $55 |
| Range Hood – 100-120cm | $55 |
| In & Out Ground Floor | In & Out 1st Floor | |
|---|---|---|
| Standard Glass | $10 | $15 |
| Double Glass | $15 | $20 |
| Large Glass | $20 | $25 |
| Single Door | $15 | $18 |
| Double Door | $30 | $25 |
| Fly Screen | $4 | $5 |
| Office and stores : Call us for a custom quotation upon viewing | ||
| Area Size | Rates (Minimum for the service is $159) |
|---|---|
| Up to 50 sqm | $6 |
| 51-100 sqm | $4.5 |
| 101-200 sqm | $4 |
| Over 201 sqm | $3 |
| Area Size | Rates (Minimum for the service is $250) |
|---|---|
| Up to 25 sqm | $13 |
| 26-100 sqm | $10 |
| Over 100 sqm | $8 |
| Area Size | Rate (Minimum for the service is $159) |
|---|---|
| Up to 50 sqm | $6 |
| 51-100 sqm | $4.5 |
| 101-200 sqm | $4 |
| Over 201 sqm | $3.5 |
Copyright © 2019 Bond Cleaning Perth. All rights reserved